Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Version |
---|---|---|---|---|---|---|
#9 | Corporate deployment paper and plan | accepted | enhancement | low | 3.x | |
#7 | 2FA - Two Factor Authentication | accepted | task | medium | 1.x | |
#62 | Monitor the Rotterdam convention for re-importing | assigned | task | medium | 1.x | |
#77 | Progress bar for the bulk import and listing status report | assigned | task | medium | 1.x | |
#78 | Subscription payment system for Listed chemicals monitoring | assigned | task | medium | 1.x | |
#115 | Stripe webhooks | assigned | task | medium | 3.x | |
#121 | Document blends in detail | assigned | task | medium | 3.x |
Note:
See TracQuery
for help on using queries.