{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Version | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 | 2FA - Two Factor Authentication | 1.x | task | Mike Dewhirst | accepted | 2 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Monitor the Rotterdam convention for re-importing | 1.x | task | assigned | 17 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Progress bar for the bulk import and listing status report | 1.x | task | assigned | 12 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Subscription payment system for Listed chemicals monitoring | 1.x | task | assigned | 12 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Stripe webhooks | 3.x | task | assigned | 7 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | Document blends in detail | 3.x | task | assigned | 13 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Corporate deployment paper and plan | 3.x | enhancement | Mike Dewhirst | accepted | 2 years ago |
Note:
See TracReports
for help on using and creating reports.