Custom Query (6 matches)
Ticket | Summary | Status | Owner | Priority | Version | Created |
---|---|---|---|---|---|---|
#7 | 2FA - Two Factor Authentication | accepted | medium | 1.x | 2 years | |
#62 | Monitor the Rotterdam convention for re-importing | assigned | medium | 1.x | 17 months | |
#77 | Progress bar for the bulk import and listing status report | assigned | medium | 1.x | 12 months | |
#78 | Subscription payment system for Listed chemicals monitoring | assigned | medium | 1.x | 12 months | |
#115 | Stripe webhooks | assigned | medium | 3.x | 7 weeks | |
#121 | Document blends in detail | assigned | medium | 3.x | 2 weeks |
Note:
See TracQuery
for help on using queries.