Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Version | Priority |
---|---|---|---|---|---|---|
#7 | 2FA - Two Factor Authentication | accepted | task | 1.x | medium | |
#56 | Upgrade infrastructure | assigned | task | 1.x | medium | |
#62 | Monitor the Rotterdam convention for re-importing | assigned | task | 1.x | medium | |
#67 | Process HCIS update from SWA notified on 5 Sep 2023 | assigned | task | 1.x | medium | |
#68 | Update ECHA information | assigned | task | 1.x | medium | |
#70 | AICIS Rules proposed changes and draft exposure | assigned | task | 1.x | medium | |
#75 | Segregate the different circumstances of Exempted for the AICIS Annual Report | assigned | task | 1.x | medium | |
#77 | Progress bar for the bulk import and listing status report | assigned | task | 1.x | medium | |
#78 | Subscription payment system for Listed chemicals monitoring | assigned | task | 1.x | medium |
Note:
See TracQuery
for help on using queries.