Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Version | Created |
---|---|---|---|---|---|---|
#111 | Certificates of Assessment | assigned | enhancement | 3.x | 12 days | |
#112 | Write an email after a subscription | assigned | enhancement | 3.x | 12 days | |
#7 | 2FA - Two Factor Authentication | accepted | task | 1.x | 2 years | |
#62 | Monitor the Rotterdam convention for re-importing | assigned | task | 1.x | 14 months | |
#67 | Process HCIS update from SWA notified on 5 Sep 2023 | assigned | task | 1.x | 13 months | |
#77 | Progress bar for the bulk import and listing status report | assigned | task | 1.x | 10 months | |
#78 | Subscription payment system for Listed chemicals monitoring | assigned | task | 1.x | 10 months |
Note:
See TracQuery
for help on using queries.