Opened 5 days ago
Closed 5 days ago
#124 closed task (fixed)
AICIS completed evaluations 16 Dec 2024
Reported by: | Mike Dewhirst | Owned by: | |
---|---|---|---|
Priority: | medium | Version: | 3.x |
Keywords: | EVA | Cc: |
Description (last modified by )
https://www.industrialchemicals.gov.au/news-and-notices/notice-completed-evaluations-16-december-2024
Published date 16 December 2024
ID | Subject of Evaluation | Public comment received | Public consultation outcome | Evaluation outcome | |||
EVA00122 | 1H-Benzotriazole and its mono-substituted derivatives | Yes - Information on exposure and hazard; Other (use of read across) | A variation to the evaluation statement was required. Evaluation statement has been amended to include Australian use information. Minor amendments were made to the Evaluation statement to clarify the read-across approach for the Globally Harmonized System of Classification and Labelling of Chemicals (GHS) classification. As the hazard information had already been considered, no change has been made to the GHS classification. | Recommendation to regulatory body (workers). Information relating to safe introduction and use. | |||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00122%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done | |||||||
EVA00147 | Phenolic benzotriazoles | Yes - Information on exposure and hazard | A variation to the evaluation statement was required. Evaluation statement has been amended to include Australian use information. As the hazard information had already been considered, no change has been made to the GHS classification. | Recommendation to regulatory body (workers). Information relating to safe introduction and use. | |||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00147%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done | |||||||
EVA00151 | Tellurium and its inorganic compounds | No | Recommendation to regulatory body (workers). | ||||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00151%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done | |||||||
EVA00153 | Extracts and essential oils primarily composed of methyl salicylate | No | Recommendation to regulatory body (public health). Recommendation to regulatory body (workers). Information relating to safe introduction and use. | ||||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00153%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done | |||||||
EVA00162 | Benzoic acid, 2-hydroxy-, 3,3,5-trimethylcyclohexyl ester (Homosalate) | Yes - Exposure information | A variation to the evaluation statement was required. The exposure calculations were amended to reflect information provided. This did not result in a change to the recommendation. | Recommendation to regulatory body (public health). Information relating to safe introduction and use. | |||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00162%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done | |||||||
EVA00163 | Chemicals not considered for in depth evaluation – not commercially active in Australia | No public comment received – we identified new exposure information. | A variation to the evaluation statement was required. New information indicated use of some chemicals overseas, which resulted in a variation to the evaluation statement. The following chemicals were removed: Quaternary ammonium compounds, C12-14-alkyltrimethyl, chlorides (CAS No. 85409-24-1) Quaternary ammonium compounds, C16-24-alkyltrimethyl, chlorides (CAS No. 106233-03-8). | No new means of managing risk are proposed. | |||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00163%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done | |||||||
EVA00164 | Chemicals that are unlikely to require further regulation to manage risks to environment | Yes - Information on exposure and hazard | A variation to the evaluation statement was not required. The exposure information provided did not indicate a higher risk exposure scenario compared with the assessed exposure scenario. As the hazard information had already been considered, no change has been made to the risk conclusions. | No new means of managing risk are proposed. | |||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00164%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done | |||||||
EVA00178 | Phenol, 4,4'-(1-methylethylidene)bis- (Bisphenol A) | Yes - Information on exposure and hazard | A variation to the evaluation statement was required. Evaluation statement has been amended to include Australian use information. As the hazard information had already been considered, no change has been made to the GHS classification. | Recommendation to regulatory body (workers). Information relating to safe introduction and use. | |||
https://www.industrialchemicals.gov.au/sites/default/files/2024-12/EVA00178%20-%20Evaluation%20Statement%20-%2016%20December%202024.pdf | Published date 16 December 2024 | ||||||
Done |
Change History (4)
comment:1 by , 5 days ago
Description: | modified (diff) |
---|
comment:2 by , 5 days ago
Description: | modified (diff) |
---|
comment:3 by , 5 days ago
Description: | modified (diff) |
---|
comment:4 by , 5 days ago
Description: | modified (diff) |
---|---|
Resolution: | → fixed |
Status: | assigned → closed |
Note:
See TracTickets
for help on using tickets.