Custom Query (9 matches)
Ticket | Summary | Owner | Type | Priority | Version | Created |
---|---|---|---|---|---|---|
#68 | Update ECHA information | task | low | 3.x | 15 months | |
#116 | AICIS changes on 6 Sep 2024 | enhancement | low | 3.x | 6 weeks | |
#117 | AICIS changes on 13 Sep 2024 | enhancement | low | 3.x | 6 weeks | |
#2 | Salt and/or ester parent hazards are created even when Note title says 'Not applicable' | defect | medium | 0.9.x | 2 years | |
#8 | Implement HTMX in the Admin | enhancement | medium | 2.x | 2 years | |
#16 | Eliminate the need to save twice when converting a note to a link | enhancement | medium | 1.x | 2 years | |
#50 | Auto-collect data | enhancement | medium | 1.x | 22 months | |
#51 | Clarification of AICIS flavour/fragrance blend guidance | task | medium | 1.x | 20 months | |
#67 | Process HCIS update from SWA notified on 5 Sep 2023 | task | medium | 1.x | 15 months |
Note:
See TracQuery
for help on using queries.