Custom Query (114 matches)
Results (101 - 114 of 114)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#110 | AICIS August updates | task | medium | 3.x | fixed | |
#111 | Certificates of Assessment | enhancement | medium | 3.x | fixed | |
#112 | Write an email after a subscription | enhancement | medium | 3.x | fixed | |
#113 | Notify user of remaining number of chemicals below ten | enhancement | medium | 3.x | fixed | |
#114 | AICIS inventory changes to 27 September 2024 | task | medium | 3.x | fixed | |
#118 | AICIS changes 18 October 2024 | task | medium | 3.x | fixed | |
#119 | Automatic token for trial purposes | enhancement | medium | 3.x | fixed | |
#1 | Initialise Trac emailing | task | low | fixed | ||
#44 | Add a reference table of IFRA permitted cosmetic ingredients | enhancement | low | 1.x | fixed | |
#45 | Extract safe-use pdf page from IFRA site based on CAS search | enhancement | low | 1.x | fixed | |
#68 | Update ECHA information | task | low | 3.x | wontfix | |
#73 | Automate management command "scan_cas_for_aiic_change" | task | low | 1.x | fixed | |
#116 | AICIS changes on 6 Sep 2024 | enhancement | low | 3.x | wontfix | |
#117 | AICIS changes on 13 Sep 2024 | enhancement | low | 3.x | wontfix |
Note:
See TracQuery
for help on using queries.